Important Dates – Vidhan Sabha Election 2025
| Sl. No. | Description | Date |
| 1 | Date of Notification | 10-10-2025 |
| 2 | Last Date of Nomination | 17-10-2025 |
| 3 | Scrutiny of Nomination | 18-10-2025 |
| 4 | Last Date of Withdrawal | 20-10-2025 |
| 5 | Date of Poll | 06-11-2025 |
| 6 | Date of Counting of Votes | 14-11-2025 |
List of Polling Station Assembly wise
| Sr No | Assembly Constituency | List of Polling Station |
| 1. | 171-Asthawan | |
| 2. | 172-Biharsharif | |
| 3. | 173-Rajgir | |
| 4. | 174-Islampur | |
| 5. | 175-Hilsa | |
| 6. | 176-Nalanda | |
| 7. | 177-Harnaut |
- For candidates and political parties EVM Brochure:- Click Here
Assembly constituencies/constituencies – There are total 7 assembly constituencies in Nalanda district. One constituency is reserved for the Scheduled Caste (SC) category.
| Sr No | Assembly constituencies |
|---|---|
| 1. | 171-Asthawan |
| 2. | 172-Biharsharif |
| 3. | 173-Rajgir(SC) |
| 4. | 174-Islampur |
| 5. | 175-Hilsa |
| 6. | 176-Nalanda |
| 7. | 177-Harnaut |
Candidate Affidavit – Bihar Vidhan Sabha 2025